Figure 4
BA | IT | RS | SK | AL | HU | DK | IT | FR | NO | SE | |
---|---|---|---|---|---|---|---|---|---|---|---|
SEARCH study | 102 | 82 | 81 | 80 | 69 | 56 | |||||
HESE study | 169 | 153 | 112 | 54 | 33 |
BA | IT | RS | SK | AL | HU | DK | IT | FR | NO | SE | |
---|---|---|---|---|---|---|---|---|---|---|---|
SEARCH study | 102 | 82 | 81 | 80 | 69 | 56 | |||||
HESE study | 169 | 153 | 112 | 54 | 33 |
Singing for Lung Health was non-inferior to physical exercise training in short-term improvement of 6-min walk test… https://t.co/kszcua96R6
Tel: +44 114 267 28 60
ERS © 2022 All rights reserved