Figure 4
BA | IT | RS | SK | AL | HU | DK | IT | FR | NO | SE | |
---|---|---|---|---|---|---|---|---|---|---|---|
SEARCH study | 102 | 82 | 81 | 80 | 69 | 56 | |||||
HESE study | 169 | 153 | 112 | 54 | 33 |
BA | IT | RS | SK | AL | HU | DK | IT | FR | NO | SE | |
---|---|---|---|---|---|---|---|---|---|---|---|
SEARCH study | 102 | 82 | 81 | 80 | 69 | 56 | |||||
HESE study | 169 | 153 | 112 | 54 | 33 |
Tobacco use is an chronic relapsing disorder. Nicotine is addictive and disturbs brain development and function. Yo… https://t.co/dBIv13wruC
Tel: +44 114 267 28 60
ERS © 2021 All rights reserved